<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Felder Report</title>
	<atom:link href="http://thefelderreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefelderreport.com</link>
	<description>Taking The Financial Road Less Traveled</description>
	<lastBuildDate>Fri, 24 May 2013 18:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefelderreport.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/028a70d7094bde94d51828d9a5937fe3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Felder Report</title>
		<link>http://thefelderreport.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefelderreport.com/osd.xml" title="The Felder Report" />
	<atom:link rel='hub' href='http://thefelderreport.com/?pushpress=hub'/>
		<item>
		<title>The Stakes Get Higher</title>
		<link>http://thefelderreport.com/2013/05/24/the-stakes-get-higher/</link>
		<comments>http://thefelderreport.com/2013/05/24/the-stakes-get-higher/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:15:10 +0000</pubDate>
		<dc:creator>jessefelder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://thefelderreport.com/?p=7007</guid>
		<description><![CDATA[Shinzo Abe&#8217;s Monetary Game Show The monetary show in Japan is getting so fascinating to me it&#8217;s starting to compete with my viewing of the Stanley Cup Playoffs at night. Prime Minister Abe has inspired a stock market surge of about 80% over the past six months and a run up in interest rates of &#8230; <a href="http://thefelderreport.com/2013/05/24/the-stakes-get-higher/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefelderreport.com&#038;blog=40873397&#038;post=7007&#038;subd=felderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefelderreport.com/2013/05/24/the-stakes-get-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/073a8a35569f5d3ccb669ffeb59131d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessefelder</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/nikkei.png?w=300" medium="image">
			<media:title type="html">nikkei</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/spx1.png?w=300" medium="image">
			<media:title type="html">spx</media:title>
		</media:content>
	</item>
		<item>
		<title>Is The Trend Still Your Friend?</title>
		<link>http://thefelderreport.com/2013/05/17/is-the-trend-still-your-friend/</link>
		<comments>http://thefelderreport.com/2013/05/17/is-the-trend-still-your-friend/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:24 +0000</pubDate>
		<dc:creator>jessefelder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demark]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://thefelderreport.com/?p=6986</guid>
		<description><![CDATA[The markets seem to get frothier by the day. We have once again reached the point where a down day of half a percent or so is now considered a legitimate &#8220;pullback&#8221; and brings out the dip buyers in force: Hat tip, Helene Meisler In our view, investing is about putting the probabilities in your &#8230; <a href="http://thefelderreport.com/2013/05/17/is-the-trend-still-your-friend/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefelderreport.com&#038;blog=40873397&#038;post=6986&#038;subd=felderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefelderreport.com/2013/05/17/is-the-trend-still-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/073a8a35569f5d3ccb669ffeb59131d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessefelder</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/erp.jpg?w=300" medium="image">
			<media:title type="html">erp</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/valuation.gif?w=300" medium="image">
			<media:title type="html">valuation</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/hussman.jpg?w=300" medium="image">
			<media:title type="html">hussman</media:title>
		</media:content>
	</item>
		<item>
		<title>Why The Term &#8220;Short Squeeze&#8221; Should Worry The Bulls Right Now</title>
		<link>http://thefelderreport.com/2013/05/14/why-the-term-short-squeeze-should-worry-the-bulls-right-now/</link>
		<comments>http://thefelderreport.com/2013/05/14/why-the-term-short-squeeze-should-worry-the-bulls-right-now/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:42:24 +0000</pubDate>
		<dc:creator>jessefelder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://thefelderreport.com/?p=6965</guid>
		<description><![CDATA[&#160; I&#8217;m always interested to hear investors talk about short squeezes. It seems like &#8220;squeezing the shorts&#8221; is something that always happens nearer the end of a trend than the beginning of one. (A short squeeze occurs when traders who have sold short a stock are forced to compete with one another to cover, or &#8230; <a href="http://thefelderreport.com/2013/05/14/why-the-term-short-squeeze-should-worry-the-bulls-right-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefelderreport.com&#038;blog=40873397&#038;post=6965&#038;subd=felderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefelderreport.com/2013/05/14/why-the-term-short-squeeze-should-worry-the-bulls-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/073a8a35569f5d3ccb669ffeb59131d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessefelder</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-11-20-28-am.png?w=600" medium="image">
			<media:title type="html">Screen Shot 2013-05-14 at 11.20.28 AM</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/short-squeeze.png?w=600" medium="image">
			<media:title type="html">short squeeze</media:title>
		</media:content>
	</item>
		<item>
		<title>New DeMark Sell Signal For Stocks Triggered Today</title>
		<link>http://thefelderreport.com/2013/05/14/new-demark-sell-signal-for-stocks-triggered-today/</link>
		<comments>http://thefelderreport.com/2013/05/14/new-demark-sell-signal-for-stocks-triggered-today/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:16:59 +0000</pubDate>
		<dc:creator>jessefelder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[demark]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://thefelderreport.com/?p=6958</guid>
		<description><![CDATA[The S&#38;P 500 is completing a 9-13-9 DeMark Sell Signal today on the daily chart: The weekly chart already shows a 9-13-9 along with a potential stochastic divergence (setting up at the top of the chart): Finally, the put/call ratio is flashing a warning signal. The 20-period moving average (wiggly blue line) has dipped under &#8230; <a href="http://thefelderreport.com/2013/05/14/new-demark-sell-signal-for-stocks-triggered-today/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefelderreport.com&#038;blog=40873397&#038;post=6958&#038;subd=felderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefelderreport.com/2013/05/14/new-demark-sell-signal-for-stocks-triggered-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/073a8a35569f5d3ccb669ffeb59131d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessefelder</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/spx.png?w=600" medium="image">
			<media:title type="html">spx</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/spxw.png?w=600" medium="image">
			<media:title type="html">spxw</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/05/putcall.png?w=600" medium="image">
			<media:title type="html">putcall</media:title>
		</media:content>
	</item>
		<item>
		<title>Margin Debt Is Ringing The Bell</title>
		<link>http://thefelderreport.com/2013/04/30/margin-debt-is-ringing-the-bell/</link>
		<comments>http://thefelderreport.com/2013/04/30/margin-debt-is-ringing-the-bell/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:02:19 +0000</pubDate>
		<dc:creator>jessefelder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefelderreport.com/?p=6927</guid>
		<description><![CDATA[&#8220;They don&#8217;t ring a bell at the top,&#8221; is a popular phrase among those who think market timing is bunk. There may not be &#8220;A&#8221; bell but there sure are plenty of indicators ringing right now for those who choose to listen to them (see yesterday&#8217;s post: &#8220;How The Stock Market Is Potentially Forming A &#8230; <a href="http://thefelderreport.com/2013/04/30/margin-debt-is-ringing-the-bell/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefelderreport.com&#038;blog=40873397&#038;post=6927&#038;subd=felderreport&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefelderreport.com/2013/04/30/margin-debt-is-ringing-the-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/073a8a35569f5d3ccb669ffeb59131d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jessefelder</media:title>
		</media:content>

		<media:content url="http://felderreport.files.wordpress.com/2013/04/margin-debt.jpg?w=800" medium="image">
			<media:title type="html">margin debt</media:title>
		</media:content>
	</item>
	</channel>
</rss>
